Motherboard ASUS PRIME H610M-K, Chipset Intel H610, LGA1700, Micro ATX
SKU
MBASH610M-KD5
Categorias Computacion, Placa Madre
Etiquetas computacion en lima, equipos de computo
Marca: ASUS
S/ 264.28
Envíos Lima y Provincias
Garantia Todo Productos
Soporte 24/7

| MARCA | ASUS | ||
| MODELO | PRIME H610M-K | ||
| CHIPSET | INTEL H610 | ||
| TIPO DE SOCKET | LGA1700 INTEL | ||
| PROCESADORES | INTEL COMPATIBLE | Procesador Core i3 S1700 14XXX – 14va Generacion Procesador Core i9 S1700 14XXX – 14va Generacion Procesador Core i7 S1700 14XXX – 14va Generacion Procesador Core i5 S1700 14XXX – 14va Generacion Procesador Core i3 S1700 13XXX-Treceava Generacion Procesador Core i5 S1700 13XXX-Treceava Generacion Procesador Core i7 S1700 13XXX-Treceava Generacion Procesador Core i9 S1700 13XXX-Treceava Generacion Procesador Core i3 S1700 12XXX-Doceava Generacion Procesador Core i5 S1700 12XXX-Doceava Generacion Procesador Core i7 S1700 12XXX-Doceava Generacion Procesador Core i9 S1700 12XXX-Doceava Generacion Procesador Celeron Dual Core S1700 GXXXX | |
| MEMORIAS RAM | COMPATIBLES | Memoria RAM DDR5 8200 MHz PC5-65600 Memoria RAM DDR5 7600 MHz PC5-60800 Memoria RAM DDR5 7200 MHz PC5-57600 Memoria RAM DDR5 6800 MHz PC5-54400 Memoria RAM DDR5 6400 MHz PC5-51200 Memoria RAM DDR5 6000 MHz PC5-48000 Memoria RAM DDR5 5600 MHz PC5-44800 Memoria RAM DDR5 5200 MHz PC5-41600 Memoria RAM DDR5 4800 MHz PC5-38400 | |
| NUMERO DE SOCKETS DIMM | 2 | ||
| EXPANSION MAXIMA EN GB | 96 | ||
| TECNOLOGIA | Extreme Memory Profile (XMP) Dual Channel | ||
| TIPO DE RAM | DDR5 | ||
| VIDEO | Revisar caracteristicas del video del procesador. | ||
| SONIDO | TECNOLOGIA | Surround Sound High Definition | |
| CHIPSET | Realtek Audio Codec | ||
| CANALES | 7.1 | ||
| CONECTIVIDAD | ETHERNET | CHIPSET | Realtek 1Gb |
| VELOCIDAD | 10 Mbps 100 Mbps 1000 Mbps | ||
| ALMACENAMIENTO SERIAL ATA | NUMERO DE PUERTOS | 4 | |
| VELOCIDAD DE TRANSFERENCIA | 6 Gbit/s | ||
| ALMACENAMIENTO M.2 | NUMERO TOTAL DE SLOTS M.2 KEY M | 1 | |
| M.2 CHIPSET | 1 x PCIe 3.0 x4 tipos | 2242 2260 2280 | |
| SLOTS DE EXPANSION | PCI Express CPU | PCI Express x16 slot, PCIe 4.0 modo x16 | 1 |
| PCI Express CHIPSET | PCI Express x1 slot, PCIe 3.0 | 1 | |
| PUERTOS INTERNOS | FRONT PANEL AUDIO HEADER | 1 | |
| USB 3.2 GEN 1 HEADER | 2 | ||
| USB 2.0 HEADER | 2 | ||
| PUERTOS BACK PANEL | USB 3.2 GEN 1 TIPO-A | 2 | |
| USB 2.0 TIPO-A | 4 | ||
| VGA | 1 | ||
| HDMI | 1 | ||
| RJ-45 | 1 | ||
| AUDIO JACKS | 3 | ||
| PS/2 COMBO | 1 | ||
| BIOS | AMI BIOS UEFI | ||
| FACTOR DE FORMA Y DIMENSIONES | FACTOR DE FORMA | Micro-ATX | |
| DIMENSIONES | 23.4 cm x 20.3 cm | ||
| PRESENTACION | CAJA | ||
| CONECTORES FUENTE POWER | 1 x 24-pin ATX Main Power | 1 | |
| 1 x 8-pin ATX 12V power | 1 | ||
Código: MBASH610M-KD5
Código de Fabricante: PRIME H610M-K
Mini-Código: 490565
Precio: US $ 65.02 + IGV
Tipo de Producto: Componente
Tipo Operatividad: (NV) Nuevo
Garantía: 36 meses
4,0
Basado en 1 reseñas.
| 5 estrellas | 0% | |
| 4 estrellas | 100 | 100% |
| 3 estrellas | 0% | |
| 2 estrellas | 0% | |
| 1 estrella | 0% |
1-1 of 1 reseña
Lo siento, no hay reseñas que coincidan con sus selecciones actuales




Armé mi PC de oficina con esta motherboard ASUS y quedé muy satisfecho. El soporte para DDR5 y el socket LGA1700 me permitieron usar un i5 de última generación sin problemas. El formato Micro ATX es compacto y tiene buena conectividad. Muy estable y fácil de configurar. Excelente relación calidad-precio para una build moderna.